
Company Type:Buyer Update Time:2025-11-26 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 16565.01
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Importer | ALTIPAL S A S ![]() |
||
| Importer address | CR 69 B 19 A 47 | ||
| Importer code | - | Import customs area | - |
| Supplier | SHELL MARKETS (MIDDLE EAST) LIMITED ![]() |
||
| Shipper address | 8TH FLOOR DUBAI CONVENTION TOWER HAPPINE | ||
| Shipper city | - | ||
| Origin | america | Loading country | AE |
| HScode | 2710193800 | ||
| HScode description | - | ||
| Product description | DO 1927780 PEDIDO TRAMITE: SHEXPO-1915-CAR DECLARACION(1-2) NO REQUIERE REGISTRO DE IMPORTTranslation | ||
| Quantity | 18.6 | Quantity unit | YY |
| Weight | 16357.25 | Total price(USD) | 49432.77 |
| Unit price USD (quantity) | 2657.6758 | Unit price USD (weight) | 3.0221 |
| FOB price (USD) | 47937 | FOB unit price | - |
| Freight | 1483.41 | Insurance | 12.36 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
2Times
-
16565.01Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171219 | 3304990000 | Brazil | - | - | ||
| 20170727 | 3304990000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail